ATA: 23-33-42
Used in:
757
767
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-42 | Inspection | 3 Days | Sample Certificate |
23-33-42 | Overhaul | 7 Days | Sample Certificate |
23-33-42 | Repair | 1 Days | Sample Certificate |
2 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
ROCKWELL COLLINS | 1103020-121 | 716017 | Overhauled | 1 | Call |
ROCKWELL COLLINS | 1103020-121 | 716014 | Overhauled | 1 | Call |
15 Found
Description | Failure Rate |
---|---|
1.5 AMP FUSE | 13.0% |
CAPACITOR, 33UF, +/-20%, 35V | 4.3% |
CAPLUG | 13.0% |
CARD, AUDIO, A1 | 8.7% |
CARD, MEMORY, A2 | 8.7% |
CARD, TIMING ASSY, A3 | 4.3% |
CONNECTOR, COAX | 4.3% |
FUSE 1-1/2A | 21.7% |
FUSE,1A PICO, 0263001.MXL | 4.3% |
MOTHERBOARD | 4.3% |
MULTIPLEXER, ZONE | 4.3% |
PCB BOARD, TIMING | 4.3% |
SUPPLY ASSEMBLY, POWER | 8.7% |
ZONE MULTIPLEXER SUB-ASSEMBLY | 8.7% |
ZONE MULTIPLEXOR SUBASSEMBLY | 8.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397