1 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
77-20-09 | Repair | 6 Days |
![]() |
26 Found
Description | Failure Rate |
---|---|
BACKPLATE ASSY, W/CONNECTOR | 0.0% |
CARD, MEASURING CIRCUIT ASSY | 0.0% |
CASE ASSY | 0.0% |
CLAMP | 1.7% |
COUNTER ASSY | 1.7% |
COUNTER ASSY OR 2763K73P010 | 0.0% |
COUNTER, SUB ASSY OF 2774K76G700 | 0.0% |
FLAG, ASSY | 1.7% |
GEAR, HELICAL | 1.7% |
LAMP | 1.7% |
LAMP, DS3 | 0.0% |
MICRO SWITCH, 8153K71P001, 21SX38-T, MS24547-1 | 1.7% |
OP-AMP, UA702A, UA702HM | 0.0% |
PACKING | 1.7% |
POTENTIOMETER AND WIPER ASSY | 1.7% |
RESISTOR | 0.0% |
RESISTOR, SA16 21.8 OHM +/-1% | 0.0% |
SCREW, BNDG HD CHR-NKL SST (6-32 X 5-8) | 1.7% |
SERVO MOTOR | 1.7% |
SHIM | 0.0% |
SPRING | 0.0% |
SPRING ASSY | 0.0% |
TAB | 0.0% |
TRANSISTOR | 0.0% |
TRANSISTOR, NTE129, 2N1132 | 0.0% |
WASHER, FLAT | 1.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397