2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
25-34-06 | Overhaul | 5 Days |
![]() |
25-34-06 | Repair | 9 Days |
![]() |
29 Found
Description | Failure Rate |
---|---|
AERATOR | 11.1% |
BODY | 0.0% |
BREW CUP | 0.0% |
CAP HANDLE | 11.1% |
CIRCUIT BOARD | 0.0% |
ELEMENT | 0.0% |
HEATER | 0.0% |
O RING | 11.1% |
O-RING | 0.0% |
O-RING (DRAIN) MFG# S1138-2-005 | 0.0% |
O-RING (HANSEN TO FRAME) | 11.1% |
O-RING, (ALT# 902-9-292) | 0.0% |
ORING | 11.1% |
PACKING | 0.0% |
PLATE, SUB ASSY | 0.0% |
PLUNGER | 0.0% |
PLUNGER GUIDE ASSY | 0.0% |
PRESS. RELIEF VALVE | 0.0% |
PROBE ASSY | 0.0% |
PROBE GUARD | 0.0% |
RELAY | 0.0% |
RELAY, H SEALED, OCTAL, 10 AMP, 24VDC COIL | 0.0% |
SEAL, RELIEF VALVE | 11.1% |
SPRING | 0.0% |
THERMISTOR | 0.0% |
TRANSISTOR, TO-3, 87W 60V, 5A W/INSULATOR | 0.0% |
WASHER, FLOW RESTRICTION | 11.1% |
WATER PLUG ASSY (HANSEN) | 11.1% |
WATER SENSOR ASSY | 11.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397