1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
B/E AEROSPACE | 72011402B (TYPE DA14-2) | 774682 | Serviceable | 1 | Call |
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
25-31-14 | Inspection | 7 Days |
![]() |
25-31-14 | Overhaul | 8 Days |
![]() |
25-31-14 | Repair | 11 Days |
![]() |
44 Found
Description | Failure Rate |
---|---|
AERATOR | 0.0% |
BALL | 0.0% |
BOILER TANK ASSY | 4.0% |
BREW COMPARTMENT | 0.0% |
CIRCUIT BOARD | 0.0% |
CIRCUIT BOARD GUIDE | 0.0% |
COIL AXIS | 0.0% |
DRAIN PLUG | 0.0% |
HANDLE | 4.0% |
HEAT ELEMENT | 0.0% |
HEAT REFLECTION PLATE | 0.0% |
HINGE | 0.0% |
LINE CAPACITOR | 4.0% |
LOCKING BLOCK | 4.0% |
O RING | 32.0% |
O-RING (INLET) | 20.0% |
O-RING, DRAIN | 0.0% |
OPTO COUPLER ASSY | 0.0% |
ORING | 12.0% |
PCB CONNECTOR | 0.0% |
PCB GUIDE | 0.0% |
PILLOW PACK HOLDER | 0.0% |
PIPE, WATER | 0.0% |
PLACARD, INST. | 0.0% |
PLACARD, SET | 0.0% |
PLUNGER | 0.0% |
PRESS. RELIEF VALVE | 0.0% |
PROTECTION BUSHING PTFE | 0.0% |
RELIEF VALVE KIT | 4.0% |
RETAINING RING | 4.0% |
RING, RETAINING | 0.0% |
ROD, CONTAINER ASSY | 0.0% |
SCREW | 4.0% |
SEAL | 0.0% |
SEAL ASSY | 0.0% |
SHOULDER NUT | 0.0% |
SNSOR, LEVEL | 0.0% |
SOLINOID | 0.0% |
SPRING | 0.0% |
TUBE | 0.0% |
VALVE REPAIR KIT | 12.0% |
WATER COUPLING | 0.0% |
WATER PIPE | 0.0% |
WATER TAP | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397