3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
33-40-05 | Inspection | 9 Days |
![]() |
33-40-05 | Overhaul | 6 Days |
![]() |
33-40-05 | Repair | 4 Days |
![]() |
24 Found
Description | Failure Rate |
---|---|
CAP PLUG | 13.2% |
CAP, PLUG | 2.6% |
CAPACITOR | 5.3% |
DIODE, NTE580 | 0.0% |
FLASHTUBE | 28.9% |
INSULATOR | 15.8% |
LAMP, RETAINER, FLASH HEAD | 2.6% |
NUT, STOP | 0.0% |
NUTPLATE | 2.6% |
PLATE | 0.0% |
REFLECTOR | 2.6% |
RETAINER | 13.2% |
RIVIET 1/4 LB | 2.6% |
S.C.R | 5.3% |
S.C.R., NTE 5465 | 0.0% |
SCR | 2.6% |
SCREW | 5.3% |
SCREW, PAN HEAD | 2.6% |
SHOULDER, WASHER, NYLON | 0.0% |
SPACER | 0.0% |
TRANSFORMER | 0.0% |
TRANSISTOR | 5.3% |
WASHER | 0.0% |
WASHER, FLAT | 2.6% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397