3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
25-33-40 | Inspection | 9 Days |
![]() |
25-33-40 | Overhaul | 10 Days |
![]() |
25-33-40 | Repair | 12 Days |
![]() |
0 Found
21 Found
Description | Failure Rate |
---|---|
BOILER DR40 ASSY | 3.4% |
CONNECTOR | 6.9% |
FRONT COVER | 3.4% |
GASKET, FAUCET | 10.3% |
HEAT CONDUCTING PLATE | 3.4% |
HEAT ELEMENT | 3.4% |
HEATER ELEMENT | 31.0% |
HEATING CARTRIDGE (609604EH) | 27.6% |
HEATING ELEMENT | 3.4% |
JET FLOW SPOUT | 17.2% |
LAMP | 3.4% |
LAMP ASSY (AMBER) | 10.3% |
LAMP HOLDER, RED | 3.4% |
O RING | 100.0% |
O-RING | 3.4% |
ORING | 31.0% |
PLUG, FRONT PANEL | 3.4% |
PRESS. RELIEF VALVE | 3.4% |
SEAL CUP | 34.5% |
TEMP. SAFETY | 3.4% |
VALVE KIT | 3.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397