3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
DWG 30-1331 | Inspection | 5 Days | Sample Certificate |
DWG 30-1331 | Overhaul | 8 Days | Sample Certificate |
DWG 30-1331 | Repair | 7 Days | Sample Certificate |
0 Found
9 Found
Description | Failure Rate |
---|---|
BRACKET | 5.7% |
COIL, TRIGGER (55-0073-5) | 8.6% |
COIL; TRIGGER | 31.4% |
FLASHTUBE | 48.6% |
FLASHTUBE, WHELEN, 36-0170384-01 | 5.7% |
LENSE COVER | 31.4% |
PLASTIC CAP | 20.0% |
PLATE, INSTRUCTION | 2.9% |
SCREW (100EA) | 2.9% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397