3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
TO 8A16-59-3 | Inspection | 6 Days |
![]() |
TO 8A16-59-3 | Overhaul | 12 Days |
![]() |
TO 8A16-59-3 | Repair | 14 Days |
![]() |
0 Found
20 Found
Description | Failure Rate |
---|---|
CAPACITOR | 2.4% |
CAPACITOR, FIXED | 2.4% |
CIRCUIT CARD ASSEMBLY | 7.1% |
COVER | 26.2% |
DIODE | 9.5% |
DIODE, ZENER, P14883-1 | 7.1% |
MACHINE SCREW | 2.4% |
NUT | 2.4% |
NUT LOCKING | 16.7% |
P12302-1 | 0.0% |
RHEOSTAT | 4.8% |
SCREW, 4-40X5/16 | 2.4% |
SCREW, 6-32X1/4 | 4.8% |
SEMICONDUCTOR DEVICE | 2.4% |
SEMICONDUCTOR DEVICE, DIODE | 2.4% |
SWITCH, RELAY | 9.5% |
TERMINAL BLOCK | 14.3% |
TRANSISTOR | 7.1% |
TRANSISTOR, SILICON, NTE181 | 21.4% |
WASHER,FLAT | 2.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397