3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
TO 8A16-59-3 | Inspection | 7 Days |
![]() |
TO 8A16-59-3 | Overhaul | 12 Days |
![]() |
TO 8A16-59-3 | Repair | 14 Days |
![]() |
0 Found
18 Found
Description | Failure Rate |
---|---|
CAPACITOR | 2.6% |
CAPACITOR, FIXED | 2.6% |
CIRCUIT CARD ASSEMBLY | 7.7% |
COVER | 28.2% |
DIODE | 10.3% |
DIODE, ZENER, P14883-1 | 7.7% |
NUT | 2.6% |
NUT LOCKING | 10.3% |
P12302-1 | 0.0% |
RHEOSTAT | 2.6% |
SCREW 100 PIECE | 2.6% |
SEMICONDUCTOR DEVICE | 2.6% |
SEMICONDUCTOR DEVICE, DIODE | 2.6% |
SWITCH, RELAY | 10.3% |
TERMINAL BLOCK | 15.4% |
TRANSISTOR | 7.7% |
TRANSISTOR, SILICON, NTE181 | 23.1% |
WASHER,FLAT | 2.6% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397