3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
TO 8A16-59-3 | Inspection | 7 Days | Sample Certificate |
TO 8A16-59-3 | Overhaul | 13 Days | Sample Certificate |
TO 8A16-59-3 | Repair | 14 Days | Sample Certificate |
1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
LELAND | CSV1152-12AB | 801608 | As Removed | 1 | Call |
18 Found
Description | Failure Rate |
---|---|
CAPACITOR | 2.9% |
CAPACITOR, FIXED | 2.9% |
CIRCUIT CARD ASSEMBLY | 5.9% |
COVER | 32.4% |
DIODE | 11.8% |
DIODE, ZENER, P14883-1 | 8.8% |
NUT | 2.9% |
NUT LOCKING | 2.9% |
P12302-1 | 0.0% |
RHEOSTAT | 2.9% |
SCREW 100 PIECE | 2.9% |
SEMICONDUCTOR DEVICE | 2.9% |
SEMICONDUCTOR DEVICE, DIODE | 2.9% |
SWITCH, RELAY | 5.9% |
TERMINAL BLOCK | 17.6% |
TRANSISTOR | 8.8% |
TRANSISTOR, SILICON, NTE181 | 26.5% |
WASHER,FLAT | 2.9% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397