3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
38-12-16 | Inspection | 4 Days | Sample Certificate |
38-12-16 | Overhaul | 14 Days | Sample Certificate |
38-12-16 | Repair | 13 Days | Sample Certificate |
0 Found
24 Found
Description | Failure Rate |
---|---|
BARE TANK ASSY | 17.5% |
BOTTOM COVER | 0.0% |
DYNASEAL WASHER | 0.0% |
HEATER CARTRIDGE (140W) | 0.0% |
HEATER, CARTRIDGE | 3.2% |
LABEL PACK | 19.0% |
LABEL, OUTLET | 0.0% |
LAMP | 0.0% |
LEAD ASSEMBLY, CONNECTOR | 0.0% |
NEON LAMPS | 0.0% |
NUT | 0.0% |
ORING | 9.5% |
PRESSURE RELIEF VALVE ASSY | 17.5% |
PRINTED CIRCUIT BOARD | 0.0% |
PROBE ASSY, TEMP | 0.0% |
SEAL | 0.0% |
TANK ASSY (ADV-892111 PMA) | 0.0% |
THERMOSTAT, MANUAL RESET (C/S) | 0.0% |
TOP COVER | 0.0% |
VALVE, RELIEF | 3.2% |
WASHER | 0.0% |
WASHER, DYNASEAL | 7.9% |
WATER LEVEL SENSOR | 1.6% |
WING NUT (BRASS) | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397