ATA: 25-21-03
Used in:
727
2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
25-21-03/25-20-00/25-20-00/25-20-96 | Inspection | 10 Days |
![]() |
25-21-03/25-20-00/25-20-00/25-20-96 | Overhaul | 11 Days |
![]() |
17 Found
Description | Failure Rate |
---|---|
BOOT, GASPER ASSY | 0.0% |
BUNDLE-WIRE | 0.0% |
CAP PLUG | 11.8% |
CONE-AIR | 0.0% |
COVER ASSY, OXYGEN BOX. | 5.9% |
DUST CAP | 5.9% |
FITTING ASSY, QUICK DISCONNECT | 0.0% |
LAMP | 0.0% |
LATCH-INBOARD | 0.0% |
LENS ASSY | 0.0% |
LIGHT ASSY-READING | 0.0% |
MANIFOLD ASSY | 0.0% |
MANIFOLD, GASPER AIR | 5.9% |
MODULE ASSY | 0.0% |
OUTLET-AIR | 0.0% |
SPEAKER ASSY | 5.9% |
SWITCH-LIGHT | 5.9% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397