3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
25-31-14 | Inspection | 7 Days | Sample Certificate |
25-31-14 | Overhaul | 8 Days | Sample Certificate |
25-31-14 | Repair | 11 Days | Sample Certificate |
0 Found
62 Found
Description | Failure Rate |
---|---|
3/16" O-RING | 2.0% |
5/32" O-RING | 2.0% |
BALL | 3.9% |
BOILER TANK ASSY | 2.0% |
BREW COMPARTMENT | 2.0% |
CIRCUIT BOARD | 5.9% |
CIRCUIT BOARD GUIDE | 7.8% |
COIL AXIS | 2.0% |
CONNECTOR | 2.0% |
CONTACT, LEVEL ASSY | 3.9% |
CONTACT, TWIN LEAF | 2.0% |
DRAIN ASSY. | 2.0% |
DRAIN PLUG | 2.0% |
HAND GRIP | 2.0% |
HAND GRIP, BREW CUP | 2.0% |
HANDLE | 2.0% |
HEAT ELEMENT | 3.9% |
HEAT SHRINK | 2.0% |
HEATING ELEMENT | 2.0% |
HEATING ELEMENT ASSY | 2.0% |
INSULATION BLANKET | 2.0% |
INSULATOR | 2.0% |
JET FLOW SPOUT | 5.9% |
LED 60 VAC/DC | 2.0% |
LENS, BREW | 2.0% |
LENS, COLD WATER | 2.0% |
LENS, HOT WATER | 2.0% |
LIGHT SOCKET | 2.0% |
MAIN CONTOL MODULE PCB | 3.9% |
O RING | 88.2% |
O-RING | 5.9% |
O-RING (INLET) | 43.1% |
O-RING, DRAIN | 15.7% |
OPTO COUPLER ASSY | 2.0% |
ORING | 29.4% |
PANEL, RIGHT SIDE | 2.0% |
PCB CONNECTOR | 2.0% |
PCB GUIDE | 2.0% |
PILLOW PACK HOLDER | 3.9% |
PLACARD, INST. | 7.8% |
PLACARD, SET | 7.8% |
PLUNGER | 3.9% |
PRESS. RELIEF VALVE | 2.0% |
PRINTED CIRCUIT BOARD, MAIN | 2.0% |
RELAY SOCKET | 2.0% |
REPAIR SEAL KIT | 3.9% |
RING, RETAINING | 3.9% |
RIVET 100 EA | 2.0% |
SEAL | 11.8% |
SEAL ASSY | 5.9% |
SERVER | 2.0% |
SNSOR, LEVEL | 2.0% |
SOLENOID | 2.0% |
SOLINOID | 2.0% |
SPACER, VENT | 2.0% |
SPRING | 2.0% |
TEMP. SAFETY | 3.9% |
THERMISTOR | 2.0% |
VALVE KIT | 5.9% |
VALVE REPAIR KIT | 37.3% |
VENT VALVE ASSY | 2.0% |
WATER PIPE | 2.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397