3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
25-31-14 | Inspection | 7 Days |
![]() |
25-31-14 | Overhaul | 8 Days |
![]() |
25-31-14 | Repair | 11 Days |
![]() |
62 Found
Description | Failure Rate |
---|---|
3/16" O-RING | 0.0% |
5/32" O-RING | 2.0% |
BALL | 0.0% |
BOILER TANK ASSY | 0.0% |
BREW COMPARTMENT | 2.0% |
CIRCUIT BOARD | 2.0% |
CIRCUIT BOARD GUIDE | 0.0% |
COIL AXIS | 0.0% |
CONNECTOR | 0.0% |
CONTACT, LEVEL ASSY | 3.9% |
CONTACT, TWIN LEAF | 0.0% |
DRAIN ASSY. | 2.0% |
DRAIN PLUG | 0.0% |
HAND GRIP | 2.0% |
HAND GRIP, BREW CUP | 0.0% |
HANDLE | 0.0% |
HEAT ELEMENT | 2.0% |
HEAT SHRINK | 2.0% |
HEATING ELEMENT | 2.0% |
HEATING ELEMENT ASSY | 0.0% |
INSULATION BLANKET | 0.0% |
INSULATOR | 0.0% |
JET FLOW SPOUT | 2.0% |
LED 60 VAC/DC | 0.0% |
LENS, BREW | 2.0% |
LENS, COLD WATER | 2.0% |
LENS, HOT WATER | 2.0% |
LIGHT SOCKET | 2.0% |
MAIN CONTOL MODULE PCB | 0.0% |
O RING | 41.2% |
O-RING | 5.9% |
O-RING (INLET) | 35.3% |
O-RING, DRAIN | 5.9% |
OPTO COUPLER ASSY | 0.0% |
ORING | 7.8% |
PANEL, RIGHT SIDE | 2.0% |
PCB CONNECTOR | 0.0% |
PCB GUIDE | 2.0% |
PILLOW PACK HOLDER | 2.0% |
PLACARD, INST. | 2.0% |
PLACARD, SET | 2.0% |
PLUNGER | 0.0% |
PRESS. RELIEF VALVE | 0.0% |
PRINTED CIRCUIT BOARD, MAIN | 0.0% |
RELAY SOCKET | 0.0% |
REPAIR SEAL KIT | 3.9% |
RING, RETAINING | 0.0% |
RIVET 100 EA | 0.0% |
SEAL | 3.9% |
SEAL ASSY | 3.9% |
SERVER | 0.0% |
SNSOR, LEVEL | 0.0% |
SOLENOID | 0.0% |
SOLINOID | 0.0% |
SPACER, VENT | 0.0% |
SPRING | 0.0% |
TEMP. SAFETY | 2.0% |
THERMISTOR | 0.0% |
VALVE KIT | 0.0% |
VALVE REPAIR KIT | 21.6% |
VENT VALVE ASSY | 2.0% |
WATER PIPE | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397