2 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
SYMBOLIC DISPLAYS | 61-2008 | 747455 | Used | 1 | Call |
SYMBOLIC DISPLAYS | 61-2008 | 747456 | Used | 1 | Call |
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
OM-60-2000 | Inspection | 8 Days |
![]() |
OM-60-2000 | Overhaul | 5 Days |
![]() |
OM-60-2000 | Repair | 9 Days |
![]() |
41 Found
Description | Failure Rate |
---|---|
0.22UF | 0.0% |
22UF CAPACITOR | 0.0% |
250UF 50V | 0.6% |
33UF 20V | 0.6% |
BOTTOM CASE | 0.0% |
CAPACITOR | 3.2% |
CAPACITOR 0.22UF 200VDC | 3.8% |
CAPACITOR 200UF 300VDC | 0.6% |
CAPACITOR 225K | 0.6% |
CAPACITOR, .22MFD 200VDC | 0.6% |
CAPACITOR, 1UF | 2.5% |
CAPACITOR, 250UF 50VDC | 0.6% |
CAPACITOR, 50UF 50V | 5.7% |
CARD, PRINTED CIRCUIT BOARD | 0.0% |
CASE BACK | 0.0% |
CASE, BOTTOM | 0.0% |
CASE, LOWER | 0.6% |
CASE, TOP | 0.0% |
CONNECTOR | 0.0% |
CONNECTOR, STROBE | 0.6% |
DIODE | 0.6% |
DIODE, 1N270, NTE109 | 1.9% |
DIODE, 1N4001 | 1.3% |
DIODE, ZENER 5.6V | 0.6% |
FUSE, 10 A PICO | 0.6% |
FUSE, 10A | 3.8% |
INDUCTOR | 0.6% |
INSULATOR, CORK | 0.0% |
PLASTIC CAP | 0.6% |
RECTIFIER | 3.8% |
RESISTOR, 3.3 K | 0.6% |
RESISTOR, 680 OHM, 1/2WATT 10% | 0.0% |
S.C.R | 8.9% |
SCR, NTE5456 | 1.3% |
SCREW | 0.6% |
SCREW 100 PIECE | 0.6% |
TIP33B TRANSISTOR, NTE130 | 4.4% |
TOP CASE | 0.0% |
TRANSFORMER | 3.2% |
TRANSFORMER, SDI | 2.5% |
TRANSISTOR | 4.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397