3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
OM-60-2000 | Inspection | 8 Days |
![]() |
OM-60-2000 | Overhaul | 5 Days |
![]() |
OM-60-2000 | Repair | 9 Days |
![]() |
2 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
SYMBOLIC DISPLAYS | 61-2008 | 747455 | Overhauled | 1 | Call |
SYMBOLIC DISPLAYS | 61-2008 | 747456 | Overhauled | 1 | Call |
41 Found
Description | Failure Rate |
---|---|
0.22UF | 0.6% |
22UF CAPACITOR | 1.3% |
250UF 50V | 0.6% |
33UF 20V | 0.6% |
BOTTOM CASE | 0.6% |
CAPACITOR | 5.7% |
CAPACITOR 0.22UF 200VDC | 7.0% |
CAPACITOR 200UF 300VDC | 1.9% |
CAPACITOR 225K | 1.3% |
CAPACITOR, .22MFD 200VDC | 1.3% |
CAPACITOR, 1UF | 3.8% |
CAPACITOR, 250UF 50VDC | 2.5% |
CAPACITOR, 50UF 50V | 10.8% |
CARD, PRINTED CIRCUIT BOARD | 0.6% |
CASE BACK | 0.6% |
CASE, BOTTOM | 0.6% |
CASE, LOWER | 0.6% |
CASE, TOP | 0.6% |
CONNECTOR | 0.0% |
CONNECTOR, STROBE | 0.6% |
DIODE | 0.6% |
DIODE, 1N270, NTE109 | 3.2% |
DIODE, 1N4001 | 1.9% |
DIODE, ZENER 5.6V | 0.6% |
FUSE, 10 A PICO | 1.3% |
FUSE, 10A | 7.6% |
INDUCTOR | 0.6% |
INSULATOR, CORK | 0.6% |
PLASTIC CAP | 0.6% |
RECTIFIER | 6.3% |
RESISTOR, 3.3 K | 0.6% |
RESISTOR, 680 OHM, 1/2WATT 10% | 0.6% |
S.C.R | 17.1% |
SCR, NTE5456 | 1.9% |
SCREW | 0.6% |
SCREW 100 PIECE | 0.6% |
TIP33B TRANSISTOR, NTE130 | 10.1% |
TOP CASE | 0.6% |
TRANSFORMER | 8.2% |
TRANSFORMER, SDI | 7.6% |
TRANSISTOR | 10.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397