3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-35-71 | Inspection | 6 Days |
|
| 23-35-71 | Overhaul | 4 Days |
|
| 23-35-71 | Repair | 5 Days |
|
6 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| PANASONIC | RD-AX6739-51 | 749794 | Used | 1 | Call |
| PANASONIC | RD-AX6739-51 | 749796 | Used | 1 | Call |
| MATSUSHITA | RD-AX6739-51 | 749820 | Used | 1 | Call |
| PANASONIC | RD-AX6739-51 | 749822 | Used | 1 | Call |
| PANASONIC | RD-AX6739-51 | 749825 | Used | 1 | Call |
| PANASONIC | RD-AX6739-51 | 749826 | Used | 1 | Call |
8 Found
| Description | Failure Rate |
|---|---|
| FASTENER, CLAW | 0.4% |
| HOOK | 0.8% |
| JACK HEADSET ASSY | 1.6% |
| NUT, SELF-LOCK | 1.2% |
| PANEL ASSY, FRONT | 0.4% |
| SCREW | 0.4% |
| SCREW (BLACK) | 0.8% |
| SPRING | 1.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397