2 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-33-11 | Inspection | 4 Days |
|
| 23-33-11 | Repair | 5 Days |
|
0 Found
20 Found
| Description | Failure Rate |
|---|---|
| COVER | 0.8% |
| FUSE | 7.8% |
| FUSE 1A BUSS | 0.8% |
| FUSE HOLDER | 0.8% |
| FUSE, AGC | 0.8% |
| GLASS FUSE | 0.8% |
| IC, DIP | 4.7% |
| MOSFET | 2.3% |
| NUT, PLAIN | 3.1% |
| PLATE, TRANSFORMER MOUNTING | 0.8% |
| RIVET, BLIND | 1.6% |
| SCREW, FLAT HEAD | 0.8% |
| SEMICONDUCTOR | 0.0% |
| SHIELD, TRANSFORMER | 1.6% |
| SUPPORT, TRANSFORMER | 3.1% |
| THYRISTOR, SCR | 18.0% |
| TRANSFORMER | 1.6% |
| TRANSISTOR | 13.3% |
| WASHER, FLAT | 3.1% |
| WASHER, LOCK | 3.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397