3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 24-30-05 | Inspection | 10 Days |
|
| 24-30-05 | Overhaul | 8 Days |
|
| 24-30-05 | Repair | 5 Days |
|
0 Found
59 Found
| Description | Failure Rate |
|---|---|
| ADE BEARING SUPPORT | 1.2% |
| AIR DEFLECTOR | 0.6% |
| AIR INLET | 1.8% |
| ASSEMBLY, FAN | 0.6% |
| BACK PLATE | 1.8% |
| BACKPLATE, DAMPENER (NDT) INSPECTION | 2.3% |
| BEARING | 100.0% |
| BEARING (03-6009-20) | 7.6% |
| BEARING (03-6009-24) | 7.6% |
| BEARING (03-6009-26) | 7.6% |
| BEARING FAIL SENSOR | 7.0% |
| BEARING RETAINER | 1.8% |
| BEARING SENSOR | 6.4% |
| BELLEVILLE WASHER | 10.5% |
| CIRCUIT BOX ASSY | 5.3% |
| COVER, FILTER & CONNECTOR MOUNTING REPAIR | 0.6% |
| D.E. BEARING SUPPORT | 31.0% |
| DAMPNER HUB | 2.9% |
| DAMPNER HUB (NDT) | 2.9% |
| DAMPNER PLATE | 9.9% |
| DAMPNER PLATE (NDT) INSPECTION | 2.3% |
| DE BEARING SUPPORT | 0.6% |
| DE BEARING SUPPORT & LINER ASSY | 1.2% |
| DENT REMOVAL | 0.6% |
| DIODE | 0.6% |
| DRIVE SHAFT MAGNETIC PARTICLE INSP. | 6.4% |
| FRICTION RING | 9.9% |
| HARDWARE & CONSUMABLES | 12.3% |
| HUB | 14.0% |
| HUB MAGNETIC PARTICLE INSP. | 2.9% |
| HUB NDT INSPECTION | 0.6% |
| KEY | 0.6% |
| LOCK WASHER | 1.2% |
| NUT | 100.0% |
| NUT, SELF LOCKING | 1.2% |
| O-RING | 88.9% |
| RECTIFIER/DIODE, L/H | 7.0% |
| RECTIFIER/DIODE, R/H | 9.9% |
| RETAINER | 100.0% |
| RETAINER RING | 85.4% |
| RETAINING RING | 11.7% |
| ROTOR ASSY | 1.2% |
| RTV SEALANT (3 OZ) | 0.6% |
| SCREW | 11.7% |
| SCREW, FLATHEAD | 1.8% |
| SCREW, SOCKET HEAD | 2.3% |
| SENSOR | 4.7% |
| SHAFT NDT INSPECTION | 22.8% |
| SOCKET HEAD CAP SCREW | 4.7% |
| SPRING WASHER | 2.9% |
| STATOR & HOUSING ASSY | 2.9% |
| TERMINAL BLOCK | 1.2% |
| TERMINAL BLOCK COVER | 19.3% |
| WASHER | 100.0% |
| WASHER, FLAT | 0.6% |
| WASHER, LOCK | 1.2% |
| WASHER,FLAT | 1.2% |
| WAVE WASHER | 11.1% |
| WAVE WASHER (PMA) | 59.6% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397