3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-34-31 | Inspection | 2 Days |
|
| 23-34-31 | Overhaul | 1 Days |
|
| 23-34-31 | Repair | 1 Days |
|
6 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| TELEPHONICS CORPORATION | 255D336 | 714148 | Used | 1 | Call |
| TELEPHONICS CORPORATION | 255D336 | 714158 | Used | 1 | Call |
| TELEPHONICS CORPORATION | 255D336 | 714142 | Used | 1 | Call |
| TELEPHONICS CORPORATION | 255D336 | 714157 | Used | 1 | Call |
| TELEPHONICS CORPORATION | 255D336 | 714147 | Used | 1 | Call |
| TELEPHONICS CORPORATION | 255D336 | 796704 | Used | 40 | Call |
9 Found
| Description | Failure Rate |
|---|---|
| BOARD, POWER SUPPLY | 0.8% |
| CAP PLUG | 0.8% |
| CAP, STATIC | 0.8% |
| CONNECTOR | 3.4% |
| CONNECTOR, RECEPTACLE | 0.8% |
| MODULE, QUAD AUDIO PROCESSOR | 3.4% |
| OUTRIGHT PURCHASE - FT / SV | 16.9% |
| PLUNGER | 15.3% |
| TRANSISTOR | 0.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397