2 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-33-06 | Inspection | 4 Days |
|
| 23-33-06 | Repair | 1 Days |
|
0 Found
22 Found
| Description | Failure Rate |
|---|---|
| CIRCUIT CARD ASSY | 0.0% |
| COUNTER ASSY OR 2763K73P010 | 0.7% |
| COVER | 0.0% |
| DIODE | 0.7% |
| FUSE | 0.0% |
| FUSE 1A BUSS | 0.7% |
| FUSE HOLDER | 0.7% |
| FUSE, AGC | 0.7% |
| FUSE, MINIATURE | 0.7% |
| GLASS FUSE | 1.3% |
| MOSFET | 0.0% |
| NUT, PLAIN | 1.3% |
| RESISTOR,10K | 0.7% |
| RIVET | 0.0% |
| SEMICONDUCTOR | 7.8% |
| SHIELD, TRANSFORMER | 0.0% |
| SUPPORT, TRANSFORMER | 1.3% |
| TRANSFORMER | 0.0% |
| TRANSISTOR | 8.5% |
| TRANSISTOR, NTE128 | 1.3% |
| WASHER, FLAT | 1.3% |
| WASHER, LOCK | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397