3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| X30531-4 | Inspection | 3 Days |
|
| X30531-4 | Overhaul | 4 Days |
|
| X30531-4 | Repair | 2 Days |
|
1 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| TCM | 649304R | 804207 | Used | 1 | Call |
36 Found
| Description | Failure Rate |
|---|---|
| 6464995A1 | 0.3% |
| BEARING | 0.6% |
| BEARING & SEAL KIT | 76.8% |
| BOLT | 0.3% |
| BRUSH ASSY (2 BRUSH SET) | 0.3% |
| BRUSH HOLDER | 76.3% |
| CAPACITOR | 1.7% |
| CAPACITOR BRACKET | 0.3% |
| COLLAR | 2.0% |
| COTTER PIN | 0.6% |
| DE HOUSING (SV) | 2.8% |
| DRIVE COUPLING | 3.1% |
| DRIVE COUPLING (OHX) | 0.3% |
| GASKET | 0.3% |
| GROUND STUD | 0.0% |
| HOUSING | 0.3% |
| INSULATOR | 2.0% |
| INSULATOR BATTERY TERMINAL | 2.8% |
| INSULATOR SPACER | 0.6% |
| INSULATOR, INTERNAL | 0.3% |
| LABOR, RESET ENDPLAY | 1.7% |
| NEEDLE BEARING | 77.7% |
| NEGATIVE TERMINAL STUD | 0.6% |
| NUT | 52.0% |
| O-RING | 6.2% |
| OIL SEAL | 0.6% |
| POSITIVE STUD | 0.0% |
| POSITIVE TERMINAL STUD | 1.7% |
| RETAINER | 1.4% |
| ROTOR | 7.1% |
| SLINGRING END HOUSING | 0.8% |
| STATOR | 0.0% |
| STUD | 2.0% |
| TCM STATOR | 13.6% |
| THRUST WASHER | 1.7% |
| WOODRUFF KEY | 0.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397