3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| OM-60-2000 | Inspection | 8 Days |
|
| OM-60-2000 | Overhaul | 5 Days |
|
| OM-60-2000 | Repair | 9 Days |
|
0 Found
9 Found
| Description | Failure Rate |
|---|---|
| CAPACITOR, 100MFD 50V | 33.3% |
| CAPACITOR, 50MFD 16V | 33.3% |
| CAPACITOR, 50MFD 50V | 16.7% |
| CAPACITOR, 50UF 50V | 33.3% |
| CHOKE, TORRIOD | 16.7% |
| DIODE, 1N4001 | 16.7% |
| TRANSISTOR, NTE123AP | 16.7% |
| TRANSISTOR, PNP, NTE159 | 33.3% |
| ZENER DIODE 6.2V 1/2W | 16.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397