5 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| AEC 3000 | Inspection | 6 Days |
|
| AEC 3000 | Overhaul | 6 Days |
|
| L-1363J | Inspection | 3 Days |
|
| L-1363J | Overhaul | 6 Days |
|
| L-1363J | Repair | 3 Days |
|
9 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| SLICK | 4371 | 803920 | As Removed | 1 | Call |
| SLICK | 4371 | 801207 | Used | 1 | Call |
| SLICK | 4371 | 801208 | Used | 1 | Call |
| SLICK | 4371 | 803986 | Used | 1 | Call |
| SLICK | 4371 | 803990 | Used | 1 | Call |
| SLICK | 4371 | 803988 | Used | 1 | Call |
| SLICK | 4371 | 803989 | Used | 1 | Call |
| SLICK | 4371 | 803987 | Used | 1 | Call |
| SLICK | 4371 | 803991 | Used | 1 | Call |
38 Found
| Description | Failure Rate |
|---|---|
| BEARING | 14.3% |
| BEARING & CAP ASSY | 0.0% |
| BEARING CAP | 0.1% |
| BEARING CAP ASSY. | 0.3% |
| BEARING CAP CLAMP | 0.1% |
| C.E. BRG CAP | 0.0% |
| CAPACITOR | 0.5% |
| CARBON BRUSH | 97.0% |
| COIL | 4.2% |
| COIL WEDGE | 0.1% |
| CONTACT & CAM KIT | 94.7% |
| CONTACT POINT KIT | 24.8% |
| DIST BLOCK | 0.2% |
| DIST. HOUSING | 0.1% |
| DISTIBUTOR BLOCK | 0.1% |
| DISTRIBUTOR BLOCK & GEAR ASSY | 0.5% |
| DISTRIBUTOR GEAR | 16.5% |
| DISTRIBUTOR GEAR KIT | 1.3% |
| DRIVE GEAR | 0.1% |
| FRAME | 0.3% |
| GASKET | 0.3% |
| GEAR | 0.7% |
| IMPULSE COUPLING | 10.3% |
| IMPULSE COUPLING (REPAIRED) | 0.3% |
| IMPULSE COUPLING SPRING | 2.6% |
| IMPULSE SPRING | 0.6% |
| LONG HOUSING SCREW | 0.2% |
| MAG FRAME | 0.4% |
| NUT | 0.2% |
| OIL SEAL | 14.5% |
| PHENOLIC RESIN FLAT WASHER, FOR SCREW SIZE NO 10 | 0.0% |
| ROTOR | 0.8% |
| ROTOR CAM | 1.2% |
| ROTOR GEAR | 2.9% |
| SCREW, HARNESS CAP | 0.1% |
| SHORT HOUSING SCREW | 0.2% |
| SUPPORT BAR | 0.4% |
| WASHER | 0.6% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397