ATA: 23-33-27
Used in:
747
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-33-27 | Inspection | 2 Days |
|
| 23-33-27 | Overhaul | 2 Days |
|
| 23-33-27 | Repair | 4 Days |
|
0 Found
11 Found
| Description | Failure Rate |
|---|---|
| BOARD ASSY, PRINTED WIRING PSUD | 0.7% |
| CAPACITOR, 33MF 35VDC | 4.5% |
| DECODER, HYBRID | 2.2% |
| FUSE 2A | 2.2% |
| FUSE 5A | 0.7% |
| OSCILLATOR, CRYSTAL | 1.5% |
| PLATE, ADAPTER | 0.7% |
| PSUD, INBOARD | 1.5% |
| RESISTOR, 51 OHM | 2.2% |
| SCREW | 0.7% |
| TRANSISTOR, NTE261 | 3.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397