3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-33-24 | Inspection | 2 Days |
|
| 23-33-24 | Overhaul | 8 Days |
|
| 23-33-24 | Repair | 3 Days |
|
2 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| ROCKWELL COLLINS | 1103041-100 | 748368 | Used | 1 | Call |
| ROCKWELL COLLINS | 1103041-100 | 714865 | Used | 1 | Call |
18 Found
| Description | Failure Rate |
|---|---|
| 1A PICO FUSE | 0.0% |
| CAP | 0.8% |
| CAP PLUG | 1.5% |
| CAPACITOR, 100UF | 1.5% |
| CAPACITOR, 47UF 25VDC | 2.3% |
| COLUMN TIMER DECODER | 0.8% |
| CONNECTOR | 0.8% |
| DUST CAP | 0.8% |
| FUSE HOLDER | 6.9% |
| FUSE, 5 AMP | 0.8% |
| FUSE, 5A | 16.2% |
| FUSE, PICO, 1A | 0.8% |
| HYBRID | 5.4% |
| INTEGRATED CIRCUIT | 0.8% |
| INTERGRATED CIRCUIT, HYBRID | 0.8% |
| PCB ASSY, COLUMN TIMER/DECODER | 6.9% |
| PCB, ASSY, COLUMN TIMER/DECODER | 13.8% |
| TRANSFORMER | 0.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397