ATA: 23-33-07
Used in:
DC-10
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-33-07 | Inspection | 6 Days |
|
| 23-33-07 | Overhaul | 5 Days |
|
| 23-33-07 | Repair | 9 Days |
|
2 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| ROCKWELL COLLINS | 1022070-101 | 755530 | Used | 1 | Call |
| ROCKWELL COLLINS | 1022070-101 | 796706 | Used | 10 | Call |
8 Found
| Description | Failure Rate |
|---|---|
| CAPACITOR, 10UF, 20%, 25VDC | 0.5% |
| CIRCUIT CARD ASSY | 2.6% |
| FUSE, 0.25 AMPERE | 0.5% |
| FUSE, 0.375 AMPERE | 0.5% |
| FUSE, 3A PICO | 1.6% |
| FUSE, 3AMP, 250V | 0.0% |
| LATCH ASSY, SPRING | 0.5% |
| SUBASSY, 3-SEAT OVERHEAD DECODER | 1.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397