ATA: 23-33-05
Used in:
DC-10
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-33-05 | Inspection | 8 Days |
|
| 23-33-05 | Overhaul | 14 Days |
|
| 23-33-05 | Repair | 10 Days |
|
1 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| ROCKWELL COLLINS | 1022050-101 | 796707 | Used | 10 | Call |
6 Found
| Description | Failure Rate |
|---|---|
| CARD ASSY, CIRCUIT | 27.8% |
| CIRCUIT CARD ASSY | 11.1% |
| FUSE, 0.25 AMPERE | 8.3% |
| FUSE, 3AMP, 250V | 2.8% |
| SUBASSY, DECODER, OVERHEAD, 2-SEAT | 11.1% |
| TRANSFORMER, POWER STEPDOWN | 5.6% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397