3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-33-04 | Inspection | 5 Days |
|
| 23-33-04 | Overhaul | 7 Days |
|
| 23-33-04 | Repair | 11 Days |
|
0 Found
26 Found
| Description | Failure Rate |
|---|---|
| CAPACITOR, 10UF, 20%, 25VDC | 1.1% |
| CIRCUIT CARD ASSY | 1.1% |
| CIRCUIT CARD ASSY (V95266) | 1.1% |
| CIRCUIT CARD ASSY A1 | 3.4% |
| CIRCUIT CARD ASSY A2 | 2.3% |
| CIRCUIT CARD ASSY, | 1.1% |
| CLIP, FASTENER (V78553) | 1.1% |
| CONNECTOR, RECEPTICAL | 2.3% |
| INTEGRATED CIRCUIT, HYBRID U1,U2 | 1.1% |
| INTEGRATED CIRCUIT, HYBRID U3 | 2.3% |
| INTEGRATED CIRCUIT, HYBRID U4 | 1.1% |
| LAMP, GE 327 28V 40MILIAMP | 2.3% |
| LATCH ASSY, SPRING | 3.4% |
| NUT | 1.1% |
| POWER SUPPLY | 3.4% |
| POWER SUPPLY, DC, 3 PHASE | 1.1% |
| POWER SUPPLY, DC, 3 PHASE INPUT | 1.1% |
| SCREW | 4.6% |
| SCREW, PAN HEAD, 2-56X3/8 | 2.3% |
| SECTION TIMER/DECODER | 4.6% |
| SECTION TIMER/DECODER SUB ASSY | 1.1% |
| SELF TEST ASSY, LOCAL | 13.8% |
| TRANSISTOR | 1.1% |
| TRANSISTOR, PNP | 1.1% |
| WASHER | 3.4% |
| WASHER, INSULATOR | 1.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397