3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| OE-A2 | Inspection | 2 Days |
|
| OE-A2 | Overhaul | 5 Days |
|
| OE-A2 | Repair | 3 Days |
|
1 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| PRESTOLITE | MZ-4218 | 778849 | Used | 1 | Call |
18 Found
| Description | Failure Rate |
|---|---|
| ARMATURE | 4.4% |
| BEARING | 53.3% |
| BENDIX DRIVE | 4.4% |
| BENDIX PIN PKG | 2.2% |
| BENDIX SHAFT | 8.9% |
| BRUSH BAND | 2.2% |
| BRUSH SET | 8.9% |
| CE FRAME | 13.3% |
| CE HEAD ASSY | 2.2% |
| COMM END HEAD ASSY | 4.4% |
| DE HEAD ASSY | 4.4% |
| DRIVE SHAFT | 2.2% |
| GEAR | 2.2% |
| GEAR HOUSING | 2.2% |
| REPAIR KIT | 51.1% |
| SHAFT | 4.4% |
| STARTER DRIVE | 24.4% |
| TERMINAL STUD PACKAGE | 2.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397