ATA: 23-34-05
Used in:
747
767
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-34-05 | Inspection | 4 Days |
|
| 23-34-05 | Overhaul | 4 Days |
|
| 23-34-05 | Repair | 6 Days |
|
3 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| PANASONIC | RD-AX5401-A | 770943 | Overhauled | 1 | Call |
| PANASONIC | RD-AX5401-A | 770941 | Overhauled | 1 | Call |
| PANASONIC | RD-AX5401-A | 770953 | Overhauled | 1 | Call |
27 Found
| Description | Failure Rate |
|---|---|
| CABLE ASSY, PRINTED FLEX (LAYER 1) | 0.5% |
| CABLE ASSY, PRINTED FLEX (LAYER 2) | 0.5% |
| CAP PLUG | 24.2% |
| CAP, DUST | 0.1% |
| CAPLUG | 12.7% |
| CARD ASSY 4 SEAT PSU DECODER CIRCUIT | 0.6% |
| CARD ASSY 4-SEAT PSUD CIRCUIT | 1.9% |
| CARD ASSY, 4 SEAT PSU DECODER | 3.2% |
| CARD ASSY, 4-SEAT PSU DECODER | 1.2% |
| CHIP, JUMPER | 0.4% |
| CONNECTOR | 0.3% |
| CONNECTOR, RECEPTACLE | 1.6% |
| DUST CAP | 1.4% |
| DUST COVER | 18.3% |
| FRAME ASSY | 0.5% |
| FUSE, 2A | 0.1% |
| FUSE, 2AMP | 0.2% |
| FUSE, 4AMP | 0.1% |
| IC, CONTROLLER | 0.1% |
| IC, DRIVER | 0.1% |
| SCREW WITH SPRING WASHER | 0.2% |
| SPRING LATCH | 0.2% |
| TRANSFORMER, POWER | 0.1% |
| TRANSFORMER, POWER, R4T5T2B | 0.1% |
| TRANSISTOR, 2SD596 | 1.3% |
| TRANSISTOR, NTE2406 | 0.2% |
| TRIAC | 0.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397