ATA: 23-34-04
Used in:
747
767
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 23-34-04 | Inspection | 4 Days |
|
| 23-34-04 | Overhaul | 5 Days |
|
| 23-34-04 | Repair | 7 Days |
|
5 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| PANASONIC | RD-AX3001A | 758055 | Used | 1 | Call |
| PANASONIC | RD-AX3001A | 758060 | Used | 1 | Call |
| PANASONIC | RD-AX3001A | 758062 | Overhauled | 1 | Call |
| PANASONIC | RD-AX3001A | 758064 | Overhauled | 1 | Call |
| PANASONIC | RD-AX3001A | 758068 | Used | 1 | Call |
10 Found
| Description | Failure Rate |
|---|---|
| BOARD, ASSY MAIN | 3.8% |
| BREAKER | 0.0% |
| CAP | 7.5% |
| CAP PLUG | 13.8% |
| CARD ASSY (A1), RECEIVER/DRIVER | 1.3% |
| CARD ASSY (A2), LOGIC CIRCUIT | 5.0% |
| CIRCUIT CARD ASSY | 1.3% |
| FUSE, 7A PICO | 5.0% |
| IC, MICROCOMPUTER | 1.3% |
| TRANSFORMER, POWER | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397