3 Found
| Procedure | Type | Average Turnaround | Sample Certificate | 
|---|---|---|---|
| 23-34-32 | Inspection | 1 Days | 
 | 
| 23-34-32 | Overhaul | 3 Days | 
 | 
| 23-34-32 | Repair | 9 Days | 
 | 
1 Found
| Manufacturer | Product | Asset | Condition | Qty | Price | 
|---|---|---|---|---|---|
| PANASONIC | RD-AX1017 | 795878 | Used | 5 | Call | 
3 Found
| Description | Failure Rate | 
|---|---|
| CAP | 2.7% | 
| CIRCUIT BREAKER, 6.3A AC125V | 1.3% | 
| CRYSTAL, 10.56MHZ | 1.3% | 
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397