3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| TO 8A16-59-3 | Inspection | 6 Days |
|
| TO 8A16-59-3 | Overhaul | 12 Days |
|
| TO 8A16-59-3 | Repair | 14 Days |
|
0 Found
20 Found
| Description | Failure Rate |
|---|---|
| CAPACITOR | 2.3% |
| CAPACITOR, FIXED | 2.3% |
| CIRCUIT CARD ASSEMBLY | 7.0% |
| COVER | 25.6% |
| DIODE | 9.3% |
| DIODE, ZENER, P14883-1 | 7.0% |
| MACHINE SCREW | 2.3% |
| NUT | 2.3% |
| NUT LOCKING | 18.6% |
| P12302-1 | 0.0% |
| RHEOSTAT | 4.7% |
| SCREW, 4-40X5/16 | 2.3% |
| SCREW, 6-32X1/4 | 4.7% |
| SEMICONDUCTOR DEVICE | 2.3% |
| SEMICONDUCTOR DEVICE, DIODE | 2.3% |
| SWITCH, RELAY | 9.3% |
| TERMINAL BLOCK | 14.0% |
| TRANSISTOR | 7.0% |
| TRANSISTOR, SILICON, NTE181 | 20.9% |
| WASHER,FLAT | 2.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397