ATA: 33-10-01
Used in:
757
767
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 33-10-01 | Inspection | 2 Days |
|
| 33-10-01 | Overhaul | 5 Days |
|
| 33-10-01 | Repair | 11 Days |
|
0 Found
9 Found
| Description | Failure Rate |
|---|---|
| BASE ASSY | 42.9% |
| CAP | 14.3% |
| CAP ASSY | 42.9% |
| CIRCUIT MODULE | 14.3% |
| DRAWER ASSY | 42.9% |
| FUSE, 0.25 AMPERE | 14.3% |
| GASKET | 28.6% |
| LAMP, T-1-3/4 MIDGET FLANGE BASE GE387 | 28.6% |
| PLATE, MOUNTING | 14.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397