9 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| D5107-1-13 | Inspection | 3 Days |
|
| D5107-1-13 | Overhaul | 6 Days |
|
| D5107-1-13 | Repair | 5 Days |
|
| OE-A2 | Inspection | 2 Days |
|
| OE-A2 | Overhaul | 5 Days |
|
| OE-A2 | Repair | 3 Days |
|
| TW5000 | Inspection | 4 Days |
|
| TW5000 | Overhaul | 7 Days |
|
| TW5000 | Repair | 4 Days |
|
3 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| KELLY AEROSPACE | DOFF10300BR | 797568 | Used | 1 | Call |
| KELLY AEROSPACE | DOFF10300B | 804614 | Overhauled | 1 | Call |
| KELLY AEROSPACE | DOFF10300BR | 802446 | Overhauled | 1 | Call |
40 Found
| Description | Failure Rate |
|---|---|
| 4147 | 2.6% |
| AB STATOR | 0.6% |
| ALTERNATOR FILTER | 0.6% |
| BATTERY INSULATOR | 1.9% |
| BATTERY INSULATOR, INNER | 1.3% |
| BEARING | 4.5% |
| BOLT | 3.9% |
| BRUSH HOLDER | 1.3% |
| BRUSH KIT | 68.8% |
| CAPACITOR | 7.8% |
| CAUTION PLACARD (RED) | 0.6% |
| DE BEARING | 64.9% |
| DE HOUSING | 7.1% |
| FAN NUT | 5.8% |
| FAN WITH PULLEY | 2.6% |
| FIELD INSULATOR | 3.9% |
| FIELD INSULATOR, INNER | 4.5% |
| FIELD TERMINAL STUD | 1.3% |
| FRONT HOUSING | 4.5% |
| HOUSING, ALT REAR | 0.6% |
| INSULATOR | 52.6% |
| LOC-TABS | 13.0% |
| LOCKWASHER | 0.6% |
| NUT & WASHER ASSY | 3.2% |
| NUT/WASHER ASSY - BATT | 2.6% |
| OVERHAUL KIT | 13.0% |
| PULLEY (SV) | 0.6% |
| PULLEY, SERPENTINE | 0.6% |
| RECTIFIER | 1.9% |
| RECTIFIER BOLT | 0.6% |
| RECTIFIER DIODE PLATE | 28.6% |
| ROTOR | 1.3% |
| ROTOR - REWIND - 11 TO 13 OHM | 0.0% |
| ROTOR ASSY | 7.8% |
| SRE BEARING | 69.5% |
| SRE HOUSING | 1.9% |
| STATOR | 8.4% |
| STATOR INSULATOR | 28.6% |
| THRU-BOLT | 1.9% |
| WASHER | 3.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397