ATA: 26-10-02
Used in:
737
747
757
767
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 26-10-02 | Inspection | 4 Days |
|
| 26-10-02 | Overhaul | 5 Days |
|
| 26-10-02 | Repair | 7 Days |
|
0 Found
13 Found
| Description | Failure Rate |
|---|---|
| BRACKET | 20.7% |
| BUTTON-SWITCH. | 6.9% |
| CAPLUG | 48.3% |
| CASE | 6.9% |
| CASE, COVER ASSY | 3.4% |
| COVER ASSY-CASE | 3.4% |
| COVER CASE | 13.8% |
| SCREW | 3.4% |
| SCREW 100 EA | 27.6% |
| SCREW, 4-40, 3/4" | 3.4% |
| SMOKE DETECTOR SENSOR ASSEMBLY | 3.4% |
| SWITCH, PUSH-BUTTON | 17.2% |
| WASHER | 3.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397