ATA: 33-40-51
Used in:
737
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate | 
|---|---|---|---|
| 33-40-51 | Inspection | 8 Days |  Sample Certificate | 
| 33-40-51 | Overhaul | 4 Days |  Sample Certificate | 
| 33-40-51 | Repair | 9 Days |  Sample Certificate | 
0 Found
18 Found
| Description | Failure Rate | 
|---|---|
| BEARING | 100.0% | 
| CLIP | 16.7% | 
| CONTACT | 66.7% | 
| COVER | 8.3% | 
| FILTER | 8.3% | 
| GASKET | 16.7% | 
| GEAR ASSY | 16.7% | 
| GEAR SHAFT | 58.3% | 
| LAMP | 91.7% | 
| LENS | 8.3% | 
| LENS SCREW | 8.3% | 
| MOTOR | 58.3% | 
| RETAINER | 8.3% | 
| SEAL | 8.3% | 
| SETSCREW | 8.3% | 
| SUPPORT PLATE | 8.3% | 
| WASHER | 16.7% | 
| WORM GEAR | 16.7% | 
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397