3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| OE-A2 | Inspection | 2 Days |
|
| OE-A2 | Overhaul | 5 Days |
|
| OE-A2 | Repair | 3 Days |
|
0 Found
18 Found
| Description | Failure Rate |
|---|---|
| ARMATURE (REWOUND) | 14.8% |
| BEARING | 33.3% |
| BENDIX DRIVE | 74.1% |
| BENDIX PIN PKG | 7.4% |
| BRUSH SET | 11.1% |
| CE HEAD ASSY | 11.1% |
| COM END ASSY | 3.7% |
| DE HEAD ASSY | 3.7% |
| DE HOUSING | 3.7% |
| DRIVE SHAFT | 3.7% |
| FIELD COIL | 3.7% |
| GEAR | 3.7% |
| GEAR HOUSING | 3.7% |
| REPAIR KIT | 7.4% |
| SHAFT | 3.7% |
| SHUNT FIELD COIL | 3.7% |
| TERMINAL STUD PACKAGE | 3.7% |
| TERMINAL STUD PKG | 3.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397