6 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| OE-A2 | Inspection | 2 Days |
|
| OE-A2 | Overhaul | 5 Days |
|
| OE-A2 | Repair | 3 Days |
|
| TW5000 | Inspection | 4 Days |
|
| TW5000 | Overhaul | 7 Days |
|
| TW5000 | Repair | 4 Days |
|
2 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| HARTZELL | ALU-8521LS | 801963 | Used | 1 | Call |
| HARTZELL | ALU-8521LS | 802234 | Used | 1 | Call |
33 Found
| Description | Failure Rate |
|---|---|
| BEARING | 63.9% |
| BRUSH & SPRING | 0.4% |
| BRUSH HOLDER | 5.7% |
| BRUSH HOLDER ASSY | 0.4% |
| BRUSH SET | 53.7% |
| BRUSHES | 4.9% |
| CARBON BRUSH | 4.9% |
| DE BEARING | 64.3% |
| DE HEAD ASSY | 4.5% |
| DIODE NEGATIVE | 0.4% |
| DIODE POSITIVE | 0.8% |
| EYELET PACKAGE | 4.9% |
| LABOR, RESET ENDPLAY | 0.4% |
| NEGATIVE RECTIFIER | 7.0% |
| NUT & WASHER PACKAGE | 4.9% |
| POSITIVE DIODE (PKG OF 3) | 0.4% |
| POSITIVE RECTIFIER PLATE | 9.0% |
| POSITIVE TERMINAL INSULATOR | 0.4% |
| POSITIVE TERMINAL STUD | 0.4% |
| PULLEY | 0.4% |
| REPAIR KIT | 11.9% |
| ROTOR | 2.9% |
| ROTOR SHAFT SPACER | 0.4% |
| SRE BEARING | 3.7% |
| SRE FRAME ASSY | 0.8% |
| SRE HEAD ASSY | 5.7% |
| SRE HEAD SPACER & BUSHING | 0.4% |
| SRE HOUSING | 0.4% |
| STATOR | 4.9% |
| TERMINAL STUD PKG | 7.8% |
| TOGGLE SWITCH | 0.4% |
| VENT FAN | 2.9% |
| WOODRUFF KEY | 3.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397