3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 33-10-41 | Inspection | 7 Days |
|
| 33-10-41 | Overhaul | 4 Days |
|
| 33-10-41 | Repair | 7 Days |
|
0 Found
13 Found
| Description | Failure Rate |
|---|---|
| CIRCUIT BOARD | 4.8% |
| CONNECTOR | 4.8% |
| DIODE, NTE116 | 38.1% |
| DIODE, NTE116, 1N645 | 4.8% |
| DIODE, ZENER NTE5132A | 14.3% |
| DIODE, ZENER, NTE5132A | 4.8% |
| DUST CAP | 9.5% |
| NUT, STOP | 4.8% |
| RESISTOR, 1KOHM | 4.8% |
| SCREW | 14.3% |
| TRANSISTOR | 61.9% |
| TRANSISTOR, PNP | 14.3% |
| ZENER 17V 5W | 33.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397