3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| R1755 | Inspection | 5 Days |
|
| R1755 | Overhaul | 6 Days |
|
| R1755 | Repair | 14 Days |
|
1 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| GRIMES | 60-1755-1 | 709165 | Overhauled | 1 | Call |
10 Found
| Description | Failure Rate |
|---|---|
| CAPACITOR | 14.3% |
| DIODE | 14.3% |
| DIODE, 1N4006, NTE125 | 14.3% |
| FUSE | 14.3% |
| FUSE, 10A | 14.3% |
| FUSE, PICO | 28.6% |
| SCR | 14.3% |
| TRANSFORMER | 14.3% |
| TRANSISTOR | 42.9% |
| ZENER DIODE | 14.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397