2 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 30-1994 | Overhaul | 6 Days |
|
| 30-1994 | Repair | 9 Days |
|
0 Found
17 Found
| Description | Failure Rate |
|---|---|
| CLIP | 22.7% |
| CLIP, TRIGGER | 4.5% |
| COIL; TRIGGER | 9.1% |
| END PLATE | 9.1% |
| FLASHTUBE | 72.7% |
| FLASHTUBE (-7 LAMPHOLDER AND TRIG CLIP) | 9.1% |
| HOUSING | 4.5% |
| LAMP HOLDER | 27.3% |
| LAMPHOLDER ASSY | 4.5% |
| LENSE COVER | 18.2% |
| PLATE, COVER | 4.5% |
| PLATE, INSTRUCTION | 4.5% |
| SCREW | 0.0% |
| SCREW (100EA) | 4.5% |
| SCREW 100 PIECE | 9.1% |
| SCREW, #6-32 X 1/4" LG PAN HD STL TYPE TT | 13.6% |
| WASHER | 18.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397