1 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 77-20-09 | Repair | 6 Days |
|
0 Found
26 Found
| Description | Failure Rate |
|---|---|
| BACKPLATE ASSY, W/CONNECTOR | 1.7% |
| CARD, MEASURING CIRCUIT ASSY | 1.7% |
| CASE ASSY | 1.7% |
| CLAMP | 1.7% |
| COUNTER ASSY | 5.2% |
| COUNTER ASSY OR 2763K73P010 | 3.4% |
| COUNTER, SUB ASSY OF 2774K76G700 | 3.4% |
| FLAG, ASSY | 1.7% |
| GEAR, HELICAL | 8.6% |
| LAMP | 5.2% |
| LAMP, DS3 | 1.7% |
| MICRO SWITCH, 8153K71P001, 21SX38-T, MS24547-1 | 27.6% |
| OP-AMP, UA702A, UA702HM | 1.7% |
| PACKING | 13.8% |
| POTENTIOMETER AND WIPER ASSY | 1.7% |
| RESISTOR | 1.7% |
| RESISTOR, SA16 21.8 OHM +/-1% | 1.7% |
| SCREW, BNDG HD CHR-NKL SST (6-32 X 5-8) | 1.7% |
| SERVO MOTOR | 10.3% |
| SHIM | 3.4% |
| SPRING | 1.7% |
| SPRING ASSY | 1.7% |
| TAB | 1.7% |
| TRANSISTOR | 3.4% |
| TRANSISTOR, NTE129, 2N1132 | 3.4% |
| WASHER, FLAT | 1.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397