3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 38110-022 | Inspection | 1 Days |
|
| 38110-022 | Overhaul | 14 Days |
|
| 38110-022 | Repair | 5 Days |
|
0 Found
6 Found
| Description | Failure Rate |
|---|---|
| CABLE | 7.7% |
| MOUNT BRACKET | 7.7% |
| NPN TRANSISTOR, NTE101 (SHOULD BE NTE103) | 30.8% |
| PLUG, CONNECTOR | 7.7% |
| SCREW 100 EA | 7.7% |
| SCREW, 6-32 X 5/8" | 23.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397