3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 38110-022 | Inspection | 1 Days |
|
| 38110-022 | Overhaul | 14 Days |
|
| 38110-022 | Repair | 5 Days |
|
1 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| ELECTRO VOICE | 602-4182 | 724299 | Overhauled | 1 | Call |
7 Found
| Description | Failure Rate |
|---|---|
| CASE, BACK | 9.1% |
| CASE, FRONT | 9.1% |
| SCREW, 6-32 X 5/8" | 9.1% |
| SPRING, SWITCH | 18.2% |
| SUBASSEMBLY, HEAD | 45.5% |
| TRANSISTOR, NPN, POWER OUTPUT, NTE103 | 9.1% |
| TRANSISTOR, PNP, POWER OUTPUT, NTE102 | 9.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397