2 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 34-26-8 | Inspection | 11 Days |
|
| 34-26-8 | Repair | 1 Days |
|
0 Found
11 Found
| Description | Failure Rate |
|---|---|
| CAP | 75.0% |
| CAP - GREEN | 50.0% |
| CAPACITOR, 15UF, 30V | 25.0% |
| DIODE | 25.0% |
| LAMP | 25.0% |
| LENS, GREEN | 25.0% |
| LENS, RED | 25.0% |
| TRANSISTOR | 75.0% |
| TRANSISTOR, NTE129, 2N1132 | 25.0% |
| TRANSISTOR, NTE16007 | 50.0% |
| TRANSISTOR, RT3262A | 50.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397