ATA: 26-16-11
Used in:
757
767
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate | 
|---|---|---|---|
| 26-16-11 | Inspection | 4 Days |  Sample Certificate | 
| 26-16-11 | Overhaul | 3 Days |  Sample Certificate | 
| 26-16-11 | Repair | 1 Days |  Sample Certificate | 
5 Found
| Manufacturer | Product | Asset | Condition | Qty | Price | 
|---|---|---|---|---|---|
| CURTISS-WRIGHT CONTROLS | 2156-604A | 761678 | Overhauled | 1 | Call | 
| CURTISS-WRIGHT CONTROLS | 2156-604A | 761682 | Overhauled | 1 | Call | 
| CURTISS-WRIGHT CONTROLS | 2156-604A | 761683 | Overhauled | 1 | Call | 
| CURTISS-WRIGHT CONTROLS | 2156-604A | 761684 | Overhauled | 1 | Call | 
| CURTISS-WRIGHT CONTROLS | 2156-604A | 761685 | Overhauled | 1 | Call | 
3 Found
| Description | Failure Rate | 
|---|---|
| CAP PLUG | 26.7% | 
| PW ASSEMBLY MAIN | 13.3% | 
| SCREW, 114054-PP-.635-SS-12 OR 6764-SS-0632 | 6.7% | 
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397