ATA: 33-09-01
Used in:
747
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 33-09-01 | Inspection | 1 Days |
|
| 33-09-01 | Overhaul | 2 Days |
|
| 33-09-01 | Repair | 8 Days |
|
0 Found
5 Found
| Description | Failure Rate |
|---|---|
| F1 FUSE 1 1/2A | 25.0% |
| FUSE | 0.0% |
| NUT | 25.0% |
| NUT, STOP | 0.0% |
| WASHER,FLAT | 25.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397