ATA: 33-09-01
Used in:
747
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
33-09-01 | Inspection | 1 Days |
![]() |
33-09-01 | Overhaul | 2 Days |
![]() |
33-09-01 | Repair | 8 Days |
![]() |
0 Found
15 Found
Description | Failure Rate |
---|---|
2-459203-01 | 20.0% |
2-459600-03 | 20.0% |
2-701003-02 | 20.0% |
2-701005-04 | 20.0% |
5-210-06 | 20.0% |
7 1/2 A CIRCUIT BREAKER | 20.0% |
7 1/2A CIRCUIT BREAKER | 20.0% |
9.09K 1% 3W RESISTOR | 20.0% |
CAPACITOR .033UF 20PCT 400VDC | 20.0% |
ENCLOSURE | 20.0% |
FUSE 1-1/2 AMP | 40.0% |
FUSE COVER | 20.0% |
JS | 20.0% |
THYRISTOR C15C | 20.0% |
TRANSISTOR, PNP, 1.00A, 300VCEO, NTE397 | 20.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397