3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 26-11-15 | Inspection | 6 Days |
|
| 26-11-15 | Overhaul | 3 Days |
|
| 26-11-15 | Repair | 2 Days |
|
1 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| CERBERUS | CG7P0 | 736296 | Overhauled | 1 | Call |
5 Found
| Description | Failure Rate |
|---|---|
| CELL, EQUIPPED | 23.1% |
| DIODE, 1N4001 | 7.7% |
| GASKET | 15.4% |
| RECTIFIER | 7.7% |
| SCREW, CAP, SOCKET HEAD, M2.5X8 | 7.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397