0 Found
23 Found
| Description | Failure Rate | 
|---|---|
| BEARING | 37.5% | 
| BOLT , GUIDE | 6.3% | 
| CONTROL MODULE FRAME | 25.0% | 
| COOLING BLOCK | 6.3% | 
| DISK INSULATION GASKET | 12.5% | 
| DOOR ASSY | 6.3% | 
| DOOR SEAL | 18.8% | 
| FRAME ASSY, FRONT (DOOR) | 6.3% | 
| FUSE | 6.3% | 
| GASKET | 6.3% | 
| GASKET , FAN SHAFT SEAL | 6.3% | 
| HEAT ELEMENT | 12.5% | 
| INDICATOR , LAMP | 12.5% | 
| OVEN CONTROL MODULE | 18.8% | 
| PROCESSOR | 6.3% | 
| RECEPTACLE | 6.3% | 
| RF FILTER | 6.3% | 
| SHOCK MOUNTS | 12.5% | 
| SPRING CLIP | 6.3% | 
| STUD FASTNERS | 6.3% | 
| SWITCH, OVERHEAT CUTOFF (280-33°C) | 6.3% | 
| SWITCH, POWER ASSY | 6.3% | 
| TRIAC | 6.3% | 
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397