ATA: 25-21-03
Used in:
727
737
2 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 25-21-03/25-20-00/25-20-96 | Inspection | 10 Days |
|
| 25-21-03/25-20-00/25-20-96 | Overhaul | 11 Days |
|
0 Found
17 Found
| Description | Failure Rate |
|---|---|
| BOOT, GASPER ASSY | 11.8% |
| BUNDLE-WIRE | 5.9% |
| CAP PLUG | 100.0% |
| CONE-AIR | 11.8% |
| COVER ASSY, OXYGEN BOX. | 11.8% |
| DUST CAP | 64.7% |
| FITTING ASSY, QUICK DISCONNECT | 5.9% |
| LAMP | 47.1% |
| LATCH-INBOARD | 5.9% |
| LENS ASSY | 17.6% |
| LIGHT ASSY-READING | 5.9% |
| MANIFOLD ASSY | 17.6% |
| MANIFOLD, GASPER AIR | 11.8% |
| MODULE ASSY | 5.9% |
| OUTLET-AIR | 11.8% |
| SPEAKER ASSY | 35.3% |
| SWITCH-LIGHT | 29.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397