3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| X42002 | Inspection | 4 Days |
|
| X42002 | Overhaul | 6 Days |
|
| X42002 | Repair | 3 Days |
|
0 Found
18 Found
| Description | Failure Rate |
|---|---|
| BEARING, CE | 0.0% |
| BEARING, DE | 0.0% |
| CAPACITOR | 0.0% |
| CONTACT | 0.0% |
| CONTACT COVER SCREW | 0.0% |
| DIST. BLOCK | 0.0% |
| DISTRIBUTOR GEAR | 0.0% |
| FELT STRIP | 0.0% |
| FELT WASHER | 0.0% |
| HOUSING SCREW | 0.0% |
| IMP. CAM | 0.0% |
| IMP. SPRING | 0.0% |
| IMPULSE CAM | 0.0% |
| MAGNETO HOUSING | 0.0% |
| OIL SEAL | 0.0% |
| OIL SLINGER | 0.0% |
| ROTOR | 0.0% |
| SCREW | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397